- League One - Guard
- League Two - Guard
- SF21 Juniors -Kode
- SF21 Pre-Juniors -Kode
- League One - Firdous
League Two – Guard
Player | Rank | Points | Yellow Cards | Red Cards |
---|---|---|---|---|
Hamawy | 1 | 8 | 2 | 1 |
Ramez | 2 | 6 | 2 | 1 |
khater | 2 | 6 | 0 | 0 |
abdrabou | 3 | 5 | 1 | 0 |
Bodda | 3 | 5 | 0 | 0 |
amr mohamed | 4 | 4 | 2 | 1 |
tolba | 4 | 4 | 3 | 1 |
seif | 5 | 3 | 0 | 0 |
mekkawy | 5 | 3 | 2 | 1 |
tifa | 5 | 3 | 1 | 0 |
ehab naga | 5 | 3 | 1 | 0 |
islam | 6 | 2 | 2 | 1 |
Amir | 6 | 2 | 1 | 0 |
ruby | 7 | 1 | 1 | 0 |
khattab | 7 | 1 | 1 | 0 |
saeid | 7 | 1 | 1 | 0 |
abogabal | 7 | 1 | 0 | 0 |
Fathi 🚑 | 8 | 0 | 0 | 0 |
Shafaee | 8 | 0 | 0 | 0 |
Ziad | 8 | 0 | 0 | 0 |
Hesham El-Ayouti | 8 | 0 | 0 | 0 |
youssef sabry | 8 | 0 | 0 | 0 |
Atef | 8 | 0 | 0 | 0 |
Zamly | 8 | 0 | 0 | 0 |
Ehab | 8 | 0 | 0 | 0 |
mostafa shahin | 8 | 0 | 0 | 0 |
Ali sadek | 8 | 0 | 0 | 0 |
SF21 Juniors -Kode
Player | Rank | Points | Yellow Cards | Red Cards |
---|---|---|---|---|
zayd | 1 | 6 | 1 | 0 |
yusuf shaker | 2 | 5 | 0 | 0 |
Chowy | 2 | 5 | 0 | 0 |
hesham | 2 | 5 | 2 | 1 |
dodo | 2 | 5 | 1 | 0 |
Yaseen | 3 | 4 | 0 | 0 |
tahan | 3 | 4 | 0 | 0 |
dada | 3 | 4 | 1 | 0 |
omar | 3 | 4 | 2 | 1 |
hima | 3 | 4 | 1 | 0 |
adam | 3 | 4 | 1 | 0 |
badawy | 4 | 3 | 1 | 0 |
joe | 4 | 3 | 0 | 0 |
mohamed tarek | 4 | 3 | 1 | 0 |
Rashdan | 4 | 3 | 1 | 0 |
Tolba jr | 4 | 3 | 1 | 0 |
simo | 5 | 2 | 1 | 0 |
ali ayman | 5 | 2 | 1 | 0 |
seif sakr | 5 | 2 | 0 | 0 |
bido | 5 | 2 | 2 | 1 |
nahla | 5 | 2 | 1 | 0 |
yassein amr | 5 | 2 | 1 | 0 |
sabry | 6 | 1 | 2 | 1 |
mohamed amr | 6 | 1 | 0 | 0 |
zidane | 6 | 1 | 0 | 0 |
hamza hussein | 6 | 1 | 1 | 0 |
SF21 Pre-Juniors -Kode
Player | Rank | Points | Yellow Cards | Red Cards |
---|---|---|---|---|
Saleh | 1 | 6 | 0 | 0 |
Yahia sadek | 2 | 5 | 1 | 0 |
Yahia Radwan | 3 | 4 | 0 | 0 |
Hamza Younes | 3 | 4 | 0 | 0 |
Ibrahim El Sewedy | 3 | 4 | 0 | 0 |
Bolla | 4 | 3 | 0 | 0 |
Hesham El-Ayouti | 4 | 3 | 0 | 0 |
hesham | 4 | 3 | 0 | 0 |
dodo | 4 | 3 | 0 | 0 |
Yosef yosr | 4 | 3 | 0 | 0 |
Mansour Elsherif | 4 | 3 | 1 | 0 |
Saif sallam | 4 | 3 | 0 | 0 |
Ali sadek | 5 | 2 | 0 | 0 |
Ali elkadi | 5 | 2 | 0 | 0 |
Adam | 5 | 2 | 0 | 0 |
amin magdy | 5 | 2 | 0 | 0 |
hamza soliman | 5 | 2 | 0 | 0 |
hima | 6 | 1 | 0 | 0 |
Moudy | 6 | 1 | 0 | 0 |
hassan shahawy | 6 | 1 | 1 | 0 |
League One – Firdous
Player | Rank | Points | Yellow Cards | Red Cards |
---|---|---|---|---|
kareem | 1 | 7 | 0 | 0 |
islam | 2 | 6 | 3 | 1 |
Malek Bakry | 2 | 6 | 1 | 0 |
M. Hesham | 3 | 5 | 0 | 0 |
Hesham sobhy | 3 | 5 | 1 | 0 |
Bodda | 4 | 4 | 0 | 0 |
M. Saeed | 4 | 4 | 1 | 0 |
George | 4 | 4 | 0 | 0 |
abdrabou | 5 | 3 | 0 | 0 |
Hedeya | 5 | 3 | 0 | 0 |
youssef samy | 5 | 3 | 1 | 0 |
Ziad Sheemy | 5 | 3 | 0 | 0 |
Youssef Bakry | 5 | 3 | 1 | 0 |
Mofty | 5 | 3 | 1 | 0 |
Zakaria | 5 | 3 | 1 | 0 |
Bolla | 6 | 2 | 0 | 0 |
Yaseen | 6 | 2 | 0 | 0 |
Doola | 6 | 2 | 1 | 0 |
Youssef abdelmalak | 6 | 2 | 0 | 0 |
Yehia farouk | 6 | 2 | 1 | 0 |
Ayroud | 6 | 2 | 1 | 0 |
ruby | 7 | 1 | 1 | 0 |
amr mohamed | 7 | 1 | 1 | 0 |
Ali aboziad | 7 | 1 | 0 | 0 |
Yahia sadek | 7 | 1 | 1 | 0 |
Arsany | 7 | 1 | 0 | 0 |
Seif ayman | 7 | 1 | 1 | 0 |
League Two – Guard
Player | Rank | Points | Yellow Cards | Red Cards |
---|---|---|---|---|
Hamawy | 1 | 8 | 2 | 1 |
Ramez | 2 | 6 | 2 | 1 |
khater | 2 | 6 | 0 | 0 |
abdrabou | 3 | 5 | 1 | 0 |
Bodda | 3 | 5 | 0 | 0 |
amr mohamed | 4 | 4 | 2 | 1 |
tolba | 4 | 4 | 3 | 1 |
seif | 5 | 3 | 0 | 0 |
mekkawy | 5 | 3 | 2 | 1 |
tifa | 5 | 3 | 1 | 0 |
ehab naga | 5 | 3 | 1 | 0 |
islam | 6 | 2 | 2 | 1 |
Amir | 6 | 2 | 1 | 0 |
ruby | 7 | 1 | 1 | 0 |
khattab | 7 | 1 | 1 | 0 |
saeid | 7 | 1 | 1 | 0 |
abogabal | 7 | 1 | 0 | 0 |
Fathi 🚑 | 8 | 0 | 0 | 0 |
Shafaee | 8 | 0 | 0 | 0 |
Ziad | 8 | 0 | 0 | 0 |
Hesham El-Ayouti | 8 | 0 | 0 | 0 |
youssef sabry | 8 | 0 | 0 | 0 |
Atef | 8 | 0 | 0 | 0 |
Zamly | 8 | 0 | 0 | 0 |
Ehab | 8 | 0 | 0 | 0 |
mostafa shahin | 8 | 0 | 0 | 0 |
Ali sadek | 8 | 0 | 0 | 0 |
SF21 Juniors -Kode
Player | Rank | Points | Yellow Cards | Red Cards |
---|---|---|---|---|
zayd | 1 | 6 | 1 | 0 |
yusuf shaker | 2 | 5 | 0 | 0 |
Chowy | 2 | 5 | 0 | 0 |
hesham | 2 | 5 | 2 | 1 |
dodo | 2 | 5 | 1 | 0 |
Yaseen | 3 | 4 | 0 | 0 |
tahan | 3 | 4 | 0 | 0 |
dada | 3 | 4 | 1 | 0 |
omar | 3 | 4 | 2 | 1 |
hima | 3 | 4 | 1 | 0 |
adam | 3 | 4 | 1 | 0 |
badawy | 4 | 3 | 1 | 0 |
joe | 4 | 3 | 0 | 0 |
mohamed tarek | 4 | 3 | 1 | 0 |
Rashdan | 4 | 3 | 1 | 0 |
Tolba jr | 4 | 3 | 1 | 0 |
simo | 5 | 2 | 1 | 0 |
ali ayman | 5 | 2 | 1 | 0 |
seif sakr | 5 | 2 | 0 | 0 |
bido | 5 | 2 | 2 | 1 |
nahla | 5 | 2 | 1 | 0 |
yassein amr | 5 | 2 | 1 | 0 |
sabry | 6 | 1 | 2 | 1 |
mohamed amr | 6 | 1 | 0 | 0 |
zidane | 6 | 1 | 0 | 0 |
hamza hussein | 6 | 1 | 1 | 0 |
League One – Firdous
Player | Rank | Points | Yellow Cards | Red Cards |
---|---|---|---|---|
kareem | 1 | 7 | 0 | 0 |
islam | 2 | 6 | 3 | 1 |
Malek Bakry | 2 | 6 | 1 | 0 |
M. Hesham | 3 | 5 | 0 | 0 |
Hesham sobhy | 3 | 5 | 1 | 0 |
Bodda | 4 | 4 | 0 | 0 |
M. Saeed | 4 | 4 | 1 | 0 |
George | 4 | 4 | 0 | 0 |
abdrabou | 5 | 3 | 0 | 0 |
Hedeya | 5 | 3 | 0 | 0 |
youssef samy | 5 | 3 | 1 | 0 |
Ziad Sheemy | 5 | 3 | 0 | 0 |
Youssef Bakry | 5 | 3 | 1 | 0 |
Mofty | 5 | 3 | 1 | 0 |
Zakaria | 5 | 3 | 1 | 0 |
Bolla | 6 | 2 | 0 | 0 |
Yaseen | 6 | 2 | 0 | 0 |
Doola | 6 | 2 | 1 | 0 |
Youssef abdelmalak | 6 | 2 | 0 | 0 |
Yehia farouk | 6 | 2 | 1 | 0 |
Ayroud | 6 | 2 | 1 | 0 |
ruby | 7 | 1 | 1 | 0 |
amr mohamed | 7 | 1 | 1 | 0 |
Ali aboziad | 7 | 1 | 0 | 0 |
Yahia sadek | 7 | 1 | 1 | 0 |
Arsany | 7 | 1 | 0 | 0 |
Seif ayman | 7 | 1 | 1 | 0 |
HOW FAR WE’VE COME
SOCIAL FOOTBALL 21 MILESTONES TO DATE
5Active Playing Groups
200+ Registered Players
1750+Matchdays Played
3500+Hours Of Live Football
Previous
Next
A GRAND OLD
SOCIAL LEAGUE
Founded in September 2017, “SF 21” was started as initiative by relatives to try and unite families through friendly football. Social Football 21 plays home to a group of approximately 100 footballers with ages ranging from 14 years old to 42 years old and growing.
Where it started with a mission to unite family, the group quickly gained a positive reputation for its unique organization and expanded to friends as well as family.
We attribute this largely to our consistent social media coverage of our events and the healthy competition that our project promotes.
Follow us on
#social media
League Table and Stats for SF21 Players