






- League One - Guard
- League Two - Guard
- SF21 Juniors -Kode
- SF21 Pre-Juniors -Kode
- League One - Firdous
- Hayah - League One
League Two – Guard
Player | Rank | Points | Yellow Cards | Red Cards | Grey Card |
---|---|---|---|---|---|
Shaker | 1 | 17 | 0 | 0 | 0 |
seif | 2 | 16 | 1 | 0 | 0 |
Amir | 3 | 15 | 3 | 1 | 0 |
Ramez | 4 | 14 | 2 | 1 | 0 |
Omar megahed | 4 | 14 | 0 | 0 | 0 |
islam | 4 | 14 | 3 | 1 | 0 |
Shiha | 5 | 12 | 2 | 1 | 0 |
eslam hesham | 5 | 12 | 0 | 0 | 0 |
said | 6 | 11 | 3 | 1 | 0 |
hamza adel | 6 | 11 | 1 | 0 | 0 |
hawary | 6 | 11 | 0 | 0 | 0 |
abdallah mohamed | 7 | 9 | 1 | 0 | 0 |
Samy | 8 | 8 | 2 | 1 | 0 |
Ehab | 8 | 8 | 3 | 1 | 0 |
tifa | 8 | 8 | 4 | 2 | 0 |
abdrabou | 8 | 8 | 3 | 1 | 0 |
Hesham | 9 | 7 | 1 | 0 | 0 |
Hesham El-Ayouti | 9 | 7 | 0 | 0 | 0 |
Yehia Ashour | 10 | 6 | 2 | 1 | 0 |
Mohamed Hesham | 11 | 3 | 1 | 0 | 0 |
Tharwat | 11 | 3 | 0 | 0 | 0 |
moemen | 12 | 2 | 0 | 0 | 0 |
mostafa shahin | 12 | 2 | 1 | 0 | 0 |
youssef badr | 12 | 2 | 0 | 0 | 0 |
heado | 12 | 2 | 0 | 0 | 0 |
Mofty | 12 | 2 | 1 | 0 | 0 |
tolba | 13 | 0 | 1 | 0 | 0 |
SF21 Juniors -Kode
Player | Rank | Points | Yellow Cards | Red Cards |
---|---|---|---|---|
hesham | 1 | 21 | 2 | 1 |
Yaseen | 2 | 18 | 2 | 1 |
hima | 3 | 17 | 1 | 0 |
dodo | 4 | 16 | 6 | 3 |
omar | 4 | 16 | 4 | 2 |
Chowy | 5 | 15 | 1 | 0 |
dada | 6 | 14 | 2 | 1 |
yusuf shaker | 7 | 13 | 3 | 1 |
zayd | 8 | 10 | 3 | 1 |
bido | 8 | 10 | 5 | 2 |
hamza adel | 8 | 10 | 2 | 1 |
Tolba jr | 9 | 9 | 4 | 3 |
adam | 10 | 8 | 3 | 1 |
zidane | 10 | 8 | 0 | 0 |
yahya shaker | 11 | 7 | 3 | 1 |
mohamed tarek | 12 | 5 | 3 | 1 |
ali ayman | 12 | 5 | 2 | 1 |
tahan | 13 | 4 | 0 | 0 |
badawy | 14 | 3 | 1 | 0 |
sabry | 14 | 3 | 3 | 1 |
sharaf | 14 | 3 | 0 | 0 |
joe | 14 | 3 | 0 | 0 |
Rashdan | 14 | 3 | 1 | 0 |
yassein amr | 15 | 2 | 1 | 0 |
seif sakr | 15 | 2 | 0 | 0 |
nahla | 15 | 2 | 1 | 0 |
Ali sadek | 15 | 2 | 1 | 0 |
simo | 15 | 2 | 2 | 1 |
malek gasser | 16 | 1 | 1 | 0 |
veina | 16 | 1 | 1 | 0 |
mohamed amr | 16 | 1 | 0 | 0 |
muhammed | 17 | -1 | 0 | 1 |
SF21 Pre-Juniors -Kode
Player | Rank | Points | Yellow Cards | Red Cards | Grey Card |
---|---|---|---|---|---|
hesham | 1 | 18 | 0 | 0 | 0 |
Yosef yosr | 2 | 15 | 2 | 1 | 0 |
Yahia sadek | 2 | 15 | 3 | 1 | 0 |
Ali sadek | 3 | 14 | 2 | 1 | 0 |
Ibrahim El Sewedy | 3 | 14 | 2 | 1 | 0 |
Saleh | 3 | 14 | 2 | 1 | 0 |
Ali elkadi | 4 | 11 | 2 | 1 | 0 |
Yahia Radwan | 5 | 10 | 1 | 0 | 0 |
Hamza Younes | 6 | 9 | 2 | 1 | 0 |
hima | 7 | 8 | 1 | 0 | 0 |
amin magdy | 8 | 7 | 2 | 1 | 0 |
hamza soliman | 8 | 7 | 0 | 0 | 0 |
Adam | 9 | 6 | 1 | 0 | 0 |
mohammed afify | 10 | 4 | 1 | 0 | 0 |
dodo | 10 | 4 | 1 | 3 | 0 |
Moudy | 10 | 4 | 2 | 1 | 0 |
Bolla | 11 | 3 | 0 | 0 | 0 |
Hesham El-Ayouti | 11 | 3 | 0 | 0 | 0 |
selim el raie | 11 | 3 | 0 | 0 | 0 |
Mansour Elsherif | 11 | 3 | 1 | 0 | 0 |
Saif sallam | 11 | 3 | 0 | 0 | 0 |
ahmed hesham | 11 | 3 | 0 | 0 | 0 |
Omar | 12 | 2 | 0 | 0 | 0 |
Khaled said | 12 | 2 | 2 | 0 | 0 |
yahya shaker | 12 | 2 | 1 | 0 | 0 |
mesarry | 13 | 1 | 0 | 0 | 0 |
chris baky | 13 | 1 | 0 | 0 | 0 |
yusuf aly | 13 | 1 | 0 | 0 | 0 |
hassan shahawy | 13 | 1 | 1 | 0 | 0 |
Momo | 14 | -1 | 0 | 1 | 0 |
Malek Sallam | 14 | -1 | 0 | 0 | 0 |
League One – Firdous
Player | Rank | Points | Yellow Cards | Red Cards |
---|---|---|---|---|
Shahtout | 1 | 3 | 1 | 0 |
mohamed ashraf | 1 | 3 | 0 | 0 |
Abo | 1 | 3 | 1 | 0 |
said | 1 | 3 | 1 | 0 |
karim ashraf | 1 | 3 | 1 | 0 |
Bolla | 2 | 2 | 0 | 0 |
youssef samy | 2 | 2 | 1 | 0 |
ahmed said | 2 | 2 | 1 | 0 |
abdrabou | 3 | 1 | 1 | 0 |
islam | 3 | 1 | 1 | 0 |
Saifallah | 3 | 1 | 1 | 0 |
omar said | 3 | 1 | 1 | 0 |
M. Hesham | 4 | 0 | 0 | 0 |
Ayroud | 4 | 0 | 0 | 0 |
Hedeya | 4 | 0 | 0 | 0 |
Ziad Sheemy | 4 | 0 | 0 | 0 |
Seif ayman | 4 | 0 | 0 | 0 |
Yaseen | 4 | 0 | 0 | 0 |
Arsany | 4 | 0 | 0 | 0 |
Sherif | 4 | 0 | 0 | 0 |
Bodda | 4 | 0 | 0 | 0 |
George | 4 | 0 | 0 | 0 |
Ahmed moataz | 4 | 0 | 0 | 0 |
Youssef abdelmalak | 4 | 0 | 0 | 0 |
Sharafeldin | 4 | 0 | 0 | 0 |
Ali | 4 | 0 | 0 | 0 |
Ali aboziad | 4 | 0 | 0 | 0 |
Malek Bakry | 4 | 0 | 0 | 0 |
Bashar | 4 | 0 | 0 | 0 |
Hesham sobhy | 4 | 0 | 0 | 0 |
ruby | 4 | 0 | 0 | 0 |
Yahia sadek | 4 | 0 | 0 | 0 |
Yehia farouk | 4 | 0 | 0 | 0 |
kareem | 4 | 0 | 0 | 0 |
Youssef Bakry | 4 | 0 | 0 | 0 |
amr mohamed | 4 | 0 | 0 | 0 |
M. Saeed | 4 | 0 | 0 | 0 |
Mofty | 4 | 0 | 0 | 0 |
fares | 4 | 0 | 0 | 0 |
Doola | 4 | 0 | 0 | 0 |
Zakaria | 4 | 0 | 0 | 0 |
Hayah – League One
Player | Rank | Points | Yellow Cards | Red Cards | Grey Card |
---|---|---|---|---|---|
omar soliman | 1 | 4 | 0 | 0 | 0 |
Ragy | 2 | 3 | 0 | 0 | 0 |
mogui | 2 | 3 | 0 | 0 | 0 |
Yassin Mashhour | 2 | 3 | 0 | 0 | 0 |
said | 2 | 3 | 0 | 0 | 0 |
hesham mostafa | 2 | 3 | 0 | 0 | 0 |
khater | 2 | 3 | 0 | 0 | 0 |
ahmed said | 2 | 3 | 0 | 0 | 0 |
Fathi | 2 | 3 | 0 | 0 | 0 |
ruby | 2 | 3 | 0 | 0 | 0 |
abdrabou | 2 | 3 | 0 | 0 | 0 |
Hesham El-Ayouti | 0 | 3 | 0 | 0 | 0 |
Zamly | 3 | 2 | 0 | 0 | 0 |
sabry | 3 | 2 | 0 | 0 | 0 |
Yaseen Sharafeldin | 3 | 2 | 0 | 0 | 0 |
hima | 3 | 2 | 0 | 0 | 0 |
Ayouti | 3 | 2 | 0 | 0 | 0 |
Bolla | 3 | 2 | 0 | 0 | 0 |
omar said | 3 | 2 | 0 | 0 | 0 |
abouward | 3 | 2 | 0 | 0 | 0 |
Ali sadek | 4 | 1 | 0 | 0 | 0 |
omar ismail | 4 | 1 | 0 | 0 | 0 |
League Two – Guard
Player | Rank | Points | Yellow Cards | Red Cards | Grey Card |
---|---|---|---|---|---|
Shaker | 1 | 17 | 0 | 0 | 0 |
seif | 2 | 16 | 1 | 0 | 0 |
Amir | 3 | 15 | 3 | 1 | 0 |
Ramez | 4 | 14 | 2 | 1 | 0 |
Omar megahed | 4 | 14 | 0 | 0 | 0 |
islam | 4 | 14 | 3 | 1 | 0 |
Shiha | 5 | 12 | 2 | 1 | 0 |
eslam hesham | 5 | 12 | 0 | 0 | 0 |
said | 6 | 11 | 3 | 1 | 0 |
hamza adel | 6 | 11 | 1 | 0 | 0 |
hawary | 6 | 11 | 0 | 0 | 0 |
abdallah mohamed | 7 | 9 | 1 | 0 | 0 |
Samy | 8 | 8 | 2 | 1 | 0 |
Ehab | 8 | 8 | 3 | 1 | 0 |
tifa | 8 | 8 | 4 | 2 | 0 |
abdrabou | 8 | 8 | 3 | 1 | 0 |
Hesham | 9 | 7 | 1 | 0 | 0 |
Hesham El-Ayouti | 9 | 7 | 0 | 0 | 0 |
Yehia Ashour | 10 | 6 | 2 | 1 | 0 |
Mohamed Hesham | 11 | 3 | 1 | 0 | 0 |
Tharwat | 11 | 3 | 0 | 0 | 0 |
moemen | 12 | 2 | 0 | 0 | 0 |
mostafa shahin | 12 | 2 | 1 | 0 | 0 |
youssef badr | 12 | 2 | 0 | 0 | 0 |
heado | 12 | 2 | 0 | 0 | 0 |
Mofty | 12 | 2 | 1 | 0 | 0 |
tolba | 13 | 0 | 1 | 0 | 0 |
SF21 Juniors -Kode
Player | Rank | Points | Yellow Cards | Red Cards |
---|---|---|---|---|
hesham | 1 | 21 | 2 | 1 |
Yaseen | 2 | 18 | 2 | 1 |
hima | 3 | 17 | 1 | 0 |
dodo | 4 | 16 | 6 | 3 |
omar | 4 | 16 | 4 | 2 |
Chowy | 5 | 15 | 1 | 0 |
dada | 6 | 14 | 2 | 1 |
yusuf shaker | 7 | 13 | 3 | 1 |
zayd | 8 | 10 | 3 | 1 |
bido | 8 | 10 | 5 | 2 |
hamza adel | 8 | 10 | 2 | 1 |
Tolba jr | 9 | 9 | 4 | 3 |
adam | 10 | 8 | 3 | 1 |
zidane | 10 | 8 | 0 | 0 |
yahya shaker | 11 | 7 | 3 | 1 |
mohamed tarek | 12 | 5 | 3 | 1 |
ali ayman | 12 | 5 | 2 | 1 |
tahan | 13 | 4 | 0 | 0 |
badawy | 14 | 3 | 1 | 0 |
sabry | 14 | 3 | 3 | 1 |
sharaf | 14 | 3 | 0 | 0 |
joe | 14 | 3 | 0 | 0 |
Rashdan | 14 | 3 | 1 | 0 |
yassein amr | 15 | 2 | 1 | 0 |
seif sakr | 15 | 2 | 0 | 0 |
nahla | 15 | 2 | 1 | 0 |
Ali sadek | 15 | 2 | 1 | 0 |
simo | 15 | 2 | 2 | 1 |
malek gasser | 16 | 1 | 1 | 0 |
veina | 16 | 1 | 1 | 0 |
mohamed amr | 16 | 1 | 0 | 0 |
muhammed | 17 | -1 | 0 | 1 |
League One – Firdous
Player | Rank | Points | Yellow Cards | Red Cards |
---|---|---|---|---|
Shahtout | 1 | 3 | 1 | 0 |
mohamed ashraf | 1 | 3 | 0 | 0 |
Abo | 1 | 3 | 1 | 0 |
said | 1 | 3 | 1 | 0 |
karim ashraf | 1 | 3 | 1 | 0 |
Bolla | 2 | 2 | 0 | 0 |
youssef samy | 2 | 2 | 1 | 0 |
ahmed said | 2 | 2 | 1 | 0 |
abdrabou | 3 | 1 | 1 | 0 |
islam | 3 | 1 | 1 | 0 |
Saifallah | 3 | 1 | 1 | 0 |
omar said | 3 | 1 | 1 | 0 |
M. Hesham | 4 | 0 | 0 | 0 |
Ayroud | 4 | 0 | 0 | 0 |
Hedeya | 4 | 0 | 0 | 0 |
Ziad Sheemy | 4 | 0 | 0 | 0 |
Seif ayman | 4 | 0 | 0 | 0 |
Yaseen | 4 | 0 | 0 | 0 |
Arsany | 4 | 0 | 0 | 0 |
Sherif | 4 | 0 | 0 | 0 |
Bodda | 4 | 0 | 0 | 0 |
George | 4 | 0 | 0 | 0 |
Ahmed moataz | 4 | 0 | 0 | 0 |
Youssef abdelmalak | 4 | 0 | 0 | 0 |
Sharafeldin | 4 | 0 | 0 | 0 |
Ali | 4 | 0 | 0 | 0 |
Ali aboziad | 4 | 0 | 0 | 0 |
Malek Bakry | 4 | 0 | 0 | 0 |
Bashar | 4 | 0 | 0 | 0 |
Hesham sobhy | 4 | 0 | 0 | 0 |
ruby | 4 | 0 | 0 | 0 |
Yahia sadek | 4 | 0 | 0 | 0 |
Yehia farouk | 4 | 0 | 0 | 0 |
kareem | 4 | 0 | 0 | 0 |
Youssef Bakry | 4 | 0 | 0 | 0 |
amr mohamed | 4 | 0 | 0 | 0 |
M. Saeed | 4 | 0 | 0 | 0 |
Mofty | 4 | 0 | 0 | 0 |
fares | 4 | 0 | 0 | 0 |
Doola | 4 | 0 | 0 | 0 |
Zakaria | 4 | 0 | 0 | 0 |


HOW FAR WE’VE COME
SOCIAL FOOTBALL 21 MILESTONES TO DATE
5Active Playing Groups
200+ Registered Players
1750+Matchdays Played
3500+Hours Of Live Football
Previous
Next
A GRAND OLD
SOCIAL LEAGUE


Founded in September 2017, “SF 21” was started as initiative by relatives to try and unite families through friendly football. Social Football 21 plays home to a group of approximately 100 footballers with ages ranging from 14 years old to 42 years old and growing.
Where it started with a mission to unite family, the group quickly gained a positive reputation for its unique organization and expanded to friends as well as family.
We attribute this largely to our consistent social media coverage of our events and the healthy competition that our project promotes.

Follow us on
#social media
League Table and Stats for SF21 Players